Inyo National Forest Hiking Trails
At almost 3,000 square miles, Inyo National Forest offers tons of epic hiking trails, including the highest point in the lower 48, Mt Whitney. Intersected by the awesome road-trip route, 395, there’s a ton of great hikes for all levels. Don’t forget to leave your parks pass on your dashboard when you do these hikes.
Name | Distance | Level | Location | Climb | Dogs |
---|---|---|---|---|---|
Cottonwood Lakes Hike | 13 | Moderate | Lone Pine | 1350 | Y |
Lone Pine Lake Hike | 5.6 | Moderate | Lone Pine | 1900 | N |
Fossil Falls Hike | 0.5 | Easy | Olancha | 30 | Y |
Hagen Canyon Trail Hike (California) | 1.2 | Easy | Cantil | 120 | N |
Red Cliffs Trail Hike – Red Rock Canyon SP | 0.9 | Easy | Cantil | 120 | N |
Hike the Mobius Arch Loop Trail | 0.6 | Easy | Lone Pine | 65 | Y |
Ancient Bristlecone Pine Forest Hike | 4.4 | Moderate | Bishop | 900 | Y |
White Mountain Peak Hike (California) | 15 | Hard | Bishop | 3360 | Y |
Mt Whitney Hike | 22 | Very Hard | Whitney Portal | 6960 | N |
You can check for any closures or alerts here.